218, ORCHARD ROAD, #09-01, ORCHARD GATEWAY @ EMERALD, Singapore - 238851
- Licence No
-
04C3537
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
21-Jun-2004
- Demerit Points
-
0
- Employment Passes
-
5
- SPasses
-
0
- Foreign Worker (Work Passes)
-
27
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (47)
Name | Personnel Type | Start |
---|---|---|
CHAI ZI XUAN | Other EA Personnel | Before 14-Jun-2024 |
CHEW CHIN GUAN | Other EA Personnel | Before 14-Jun-2024 |
CHNG SIOK IMM (ZHUANG XIYIN) | Other EA Personnel | Before 14-Jun-2024 |
FAITH TNG | Other EA Personnel | Before 14-Jun-2024 |
FRANCES HONG YU HUI | Other EA Personnel | Before 14-Jun-2024 |
HENG HWEE FENG | Other EA Personnel | Before 14-Jun-2024 |
HO XIN YI | Other EA Personnel | Before 14-Jun-2024 |
KIONG LEAN CHING | Other EA Personnel | Before 14-Jun-2024 |
LEE XIANG QI | Other EA Personnel | Before 14-Jun-2024 |
LIM EE LIN ANNABELLE | Other EA Personnel | 10-Oct-2024 |
LUTHER CHONG YUONG QAI | Other EA Personnel | Before 14-Jun-2024 |
NA YONG SHEN | Other EA Personnel | Before 14-Jun-2024 |
NG SONG HENG | Other EA Personnel | Before 14-Jun-2024 |
ONG HUI SHAN | Other EA Personnel | Before 14-Jun-2024 |
ONG WEI CONG | Other EA Personnel | Before 14-Jun-2024 |
PNG HAO JI | Other EA Personnel | 10-Jul-2024 |
RAINEY CLARECIA | Other EA Personnel | Before 14-Jun-2024 |
SEOW JIALI | Other EA Personnel | Before 14-Jun-2024 |
SERENE KOH | KAH | Before 14-Jun-2024 |
SIM WEI LING | Other EA Personnel | Before 14-Jun-2024 |
TAN MAY HAO | Other EA Personnel | 25-Oct-2024 |
TEE HONG LENG | Other EA Personnel | Before 14-Jun-2024 |
TEO CUI WEN RACHEL | Other EA Personnel | Before 14-Jun-2024 |
TEY YAO HONG | Other EA Personnel | Before 14-Jun-2024 |
WIWIEK SINDARTA | Other EA Personnel | Before 14-Jun-2024 |
WONG SAI HOW | Other EA Personnel | 16-Aug-2024 |
WONG WEI YEE | Other EA Personnel | Before 14-Jun-2024 |
WONG ZHE YIN, TREASA | Other EA Personnel | Before 14-Jun-2024 |
YAP AI CHING | Other EA Personnel | Before 14-Jun-2024 |
YAP YONG QI | Other EA Personnel | 26-Oct-2024 |
CHAN NGA LAI AMY | Other EA Personnel | Before 14-Jun-2024 |
CHRISTINE SHENG WOON HUI | Other EA Personnel | Before 14-Jun-2024 |
ONG YU HERN | Other EA Personnel | Before 14-Jun-2024 |
ONG YU TENG AGNES (WANG YUTING) | Other EA Personnel | Before 14-Jun-2024 |
SNG JAY | Other EA Personnel | Before 14-Jun-2024 |
YAP TONG CHAN | Other EA Personnel | Before 14-Jun-2024 |
YEO HUI YING, CYNTHIA | Other EA Personnel | Before 14-Jun-2024 |
CHARLES CHONG YONG QIN | Other EA Personnel | 26-Jul-2024 |
MARY GRACE LUCERO DE JESUS | Other EA Personnel | 07-Aug-2024 |
TAN XUEN EN | Other EA Personnel | 18-Aug-2024 |
CEDRICA TAY YI RU (ZHENG YIRU) | Other EA Personnel | 24-Aug-2024 |
NG JUN JIE MANSLEY | Other EA Personnel | 24-Aug-2024 |
YEOH PIK KIM | Other EA Personnel | 29-Aug-2024 |
ANG VIN NI | Other EA Personnel | 05-Sep-2024 |
TERENCE RODRIGUEZ NG | Other EA Personnel | 10-Oct-2024 |
CHEN SI YING | Other EA Personnel | 26-Oct-2024 |
ADRIAN CHUNG JUN WEN | Other EA Personnel | 06-Nov-2024 |
Past Personnel (11)
Name | Personnel Type | Start | End |
---|---|---|---|
AGNES TAN CHEE YEN | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2024 |
GUAN JIAYI | Other EA Personnel | Before 14-Jun-2024 | 16-Aug-2024 |
LIM HENG YI | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
OIKAWA KYOHEI | Other EA Personnel | Before 14-Jun-2024 | 20-Sep-2024 |
YOW JIEWEI JACKY | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2024 |
ANG HUI XING | Other EA Personnel | Before 14-Jun-2024 | 11-Oct-2024 |
ANG SEI YONG | Other EA Personnel | 29-Aug-2024 | 20-Sep-2024 |
CHIA XIN EE CRYSTAL | Other EA Personnel | Before 14-Jun-2024 | 19-Oct-2024 |
XANTHUS TAN GUAN MING | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2024 |
SIM WEE KANG | Other EA Personnel | 07-Aug-2024 | 11-Oct-2024 |
JESS YE LOONG CLARKE | Other EA Personnel | 07-Aug-2024 | 03-Oct-2024 |
Licence History
Date | Status |
---|---|
21-Jun-2004 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 47 |
06-Nov-2024 | 47 ⬆️ |
26-Oct-2024 | 46 ⬆️ |
25-Oct-2024 | 44 ⬆️ |
20-Oct-2024 | 43 ⬇️ |
12-Oct-2024 | 45 ⬇️ |
10-Oct-2024 | 47 ⬆️ |
04-Oct-2024 | 45 ⬇️ |
21-Sep-2024 | 46 ⬇️ |
05-Sep-2024 | 48 ⬆️ |
29-Aug-2024 | 47 ⬆️ |
24-Aug-2024 | 45 ⬆️ |
18-Aug-2024 | 43 ⬆️ |
17-Aug-2024 | 42 ⬇️ |
16-Aug-2024 | 43 ⬆️ |
07-Aug-2024 | 42 ⬆️ |
26-Jul-2024 | 39 ⬆️ |
13-Jul-2024 | 38 ⬇️ |
10-Jul-2024 | 41 ⬆️ |
14-Jun-2024 | 40 |